Usage Statistics for stubben.org

Summary Period: January 2009
Generated 02-Feb-2009 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 7092
Total Files 6116
Total Pages 6315
Total Visits 1694
Total KBytes 43791
Total Unique Sites 350
Total Unique URLs 299
Total Unique Referrers 133
Total Unique User Agents 162
. Avg Max
Hits per Hour 9 232
Hits per Day 228 880
Files per Day 197 856
Pages per Day 203 857
Visits per Day 54 126
KBytes per Day 1413 5262
Hits by Response Code
Code 200 - OK 6116
Code 206 - Partial Content 2
Code 301 - Moved Permanently 41
Code 304 - Not Modified 104
Code 400 - Bad Request 7
Code 403 - Forbidden 39
Code 404 - Not Found 783

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 81 1.14% 57 0.93% 55 0.87% 33 1.95% 10 2.86% 1047 2.39%
2 78 1.10% 51 0.83% 54 0.86% 35 2.07% 18 5.14% 327 0.75%
3 192 2.71% 107 1.75% 168 2.66% 41 2.42% 21 6.00% 882 2.01%
4 75 1.06% 49 0.80% 50 0.79% 33 1.95% 13 3.71% 314 0.72%
5 60 0.85% 39 0.64% 40 0.63% 30 1.77% 11 3.14% 407 0.93%
6 63 0.89% 40 0.65% 43 0.68% 31 1.83% 13 3.71% 591 1.35%
7 276 3.89% 244 3.99% 255 4.04% 96 5.67% 64 18.29% 2350 5.37%
8 199 2.81% 180 2.94% 177 2.80% 42 2.48% 18 5.14% 764 1.74%
9 355 5.01% 306 5.00% 297 4.70% 36 2.13% 40 11.43% 781 1.78%
10 162 2.28% 134 2.19% 132 2.09% 28 1.65% 15 4.29% 2174 4.96%
11 358 5.05% 338 5.53% 338 5.35% 45 2.66% 22 6.29% 2282 5.21%
12 403 5.68% 367 6.00% 371 5.87% 49 2.89% 26 7.43% 5262 12.02%
13 880 12.41% 856 14.00% 857 13.57% 77 4.55% 24 6.86% 2881 6.58%
14 624 8.80% 601 9.83% 598 9.47% 81 4.78% 22 6.29% 3080 7.03%
15 377 5.32% 354 5.79% 356 5.64% 126 7.44% 22 6.29% 1001 2.29%
16 552 7.78% 531 8.68% 532 8.42% 106 6.26% 25 7.14% 1397 3.19%
17 241 3.40% 217 3.55% 223 3.53% 73 4.31% 23 6.57% 999 2.28%
18 87 1.23% 59 0.96% 62 0.98% 42 2.48% 22 6.29% 1220 2.79%
19 134 1.89% 105 1.72% 105 1.66% 49 2.89% 18 5.14% 1911 4.36%
20 125 1.76% 82 1.34% 98 1.55% 68 4.01% 22 6.29% 1838 4.20%
21 73 1.03% 56 0.92% 52 0.82% 32 1.89% 14 4.00% 871 1.99%
22 149 2.10% 74 1.21% 78 1.24% 37 2.18% 17 4.86% 758 1.73%
23 76 1.07% 43 0.70% 59 0.93% 44 2.60% 9 2.57% 532 1.21%
24 410 5.78% 383 6.26% 382 6.05% 43 2.54% 13 3.71% 2928 6.69%
25 71 1.00% 42 0.69% 52 0.82% 40 2.36% 15 4.29% 552 1.26%
26 57 0.80% 34 0.56% 39 0.62% 35 2.07% 9 2.57% 416 0.95%
27 65 0.92% 45 0.74% 51 0.81% 40 2.36% 11 3.14% 567 1.30%
28 127 1.79% 99 1.62% 104 1.65% 92 5.43% 72 20.57% 520 1.19%
29 464 6.54% 435 7.11% 447 7.08% 124 7.32% 22 6.29% 2557 5.84%
30 117 1.65% 76 1.24% 100 1.58% 51 3.01% 21 6.00% 629 1.44%
31 161 2.27% 112 1.83% 140 2.22% 51 3.01% 18 5.14% 1953 4.46%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 261 3.68% 7 234 3.83% 7 238 3.77% 42 1307 2.98%
1 15 468 6.60% 14 441 7.21% 14 440 6.97% 141 4383 10.01%
2 9 281 3.96% 7 246 4.02% 8 248 3.93% 52 1626 3.71%
3 4 132 1.86% 3 93 1.52% 2 92 1.46% 20 627 1.43%
4 8 265 3.74% 4 153 2.50% 7 228 3.61% 43 1337 3.05%
5 5 164 2.31% 3 120 1.96% 4 124 1.96% 102 3169 7.24%
6 13 423 5.96% 12 378 6.18% 12 386 6.11% 125 3885 8.87%
7 6 201 2.83% 4 146 2.39% 4 149 2.36% 17 514 1.17%
8 3 120 1.69% 2 86 1.41% 3 98 1.55% 27 839 1.92%
9 4 143 2.02% 3 106 1.73% 3 106 1.68% 26 793 1.81%
10 4 151 2.13% 3 118 1.93% 3 122 1.93% 53 1640 3.75%
11 17 530 7.47% 16 500 8.18% 16 505 8.00% 128 3975 9.08%
12 12 399 5.63% 11 355 5.80% 11 360 5.70% 70 2160 4.93%
13 8 278 3.92% 8 249 4.07% 8 256 4.05% 71 2197 5.02%
14 15 491 6.92% 14 454 7.42% 14 448 7.09% 103 3192 7.29%
15 16 506 7.13% 14 450 7.36% 15 467 7.40% 121 3748 8.56%
16 11 368 5.19% 10 332 5.43% 11 349 5.53% 33 1026 2.34%
17 9 298 4.20% 7 244 3.99% 8 251 3.97% 23 728 1.66%
18 11 350 4.94% 9 309 5.05% 10 323 5.11% 22 694 1.58%
19 8 261 3.68% 7 231 3.78% 7 236 3.74% 23 724 1.65%
20 10 329 4.64% 9 301 4.92% 9 303 4.80% 75 2322 5.30%
21 7 239 3.37% 6 197 3.22% 6 199 3.15% 23 705 1.61%
22 7 218 3.07% 6 186 3.04% 6 191 3.02% 40 1228 2.80%
23 6 216 3.05% 6 187 3.06% 6 196 3.10% 31 972 2.22%

Top 30 of 299 Total URLs
# Hits KBytes URL
1 4148 58.49% 6399 14.61% /
2 730 10.29% 7149 16.32% /webalizer/
3 93 1.31% 9166 20.93% /webalizer/usage_200901.html
4 81 1.14% 60 0.14% /cp/
5 67 0.94% 354 0.81% /images/
6 47 0.66% 3431 7.84% /webalizer/usage_200808.html
7 42 0.59% 97 0.22% /cp/scripts/
8 29 0.41% 159 0.36% /modlogan/
9 26 0.37% 20 0.05% /cp/images/
10 25 0.35% 1979 4.52% /webalizer/usage_200809.html
11 20 0.28% 545 1.24% /login.html
12 17 0.24% 52 0.12% /modlogan/m_usage_200805_000_000.html
13 14 0.20% 42 0.10% /modlogan/m_usage_200802_000_000.html
14 13 0.18% 39 0.09% /modlogan/m_usage_200803_000_000.html
15 13 0.18% 33 0.08% /modlogan/m_usage_200808_000_000.html
16 13 0.18% 1263 2.88% /webalizer/usage_200802.html
17 12 0.17% 36 0.08% /modlogan/m_usage_200806_000_000.html
18 12 0.17% 36 0.08% /modlogan/m_usage_200901_000_000.html
19 11 0.16% 33 0.08% /modlogan/m_usage_200804_000_000.html
20 11 0.16% 33 0.08% /modlogan/m_usage_200807_000_000.html
21 11 0.16% 33 0.08% /modlogan/m_usage_200809_000_000.html
22 11 0.16% 33 0.08% /modlogan/m_usage_200811_000_000.html
23 11 0.16% 33 0.08% /modlogan/m_usage_200812_000_000.html
24 11 0.16% 1201 2.74% /webalizer/usage_200805.html
25 11 0.16% 1196 2.73% /webalizer/usage_200806.html
26 10 0.14% 1018 2.32% /webalizer/usage_200807.html
27 10 0.14% 1097 2.51% /webalizer/usage_200810.html
28 10 0.14% 1092 2.49% /webalizer/usage_200811.html
29 9 0.13% 20 0.05% /cp/images/digits/
30 9 0.13% 27 0.06% /modlogan/m_usage_200810_000_000.html

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 93 1.31% 9166 20.93% /webalizer/usage_200901.html
2 730 10.29% 7149 16.32% /webalizer/
3 4148 58.49% 6399 14.61% /
4 47 0.66% 3431 7.84% /webalizer/usage_200808.html
5 25 0.35% 1979 4.52% /webalizer/usage_200809.html
6 13 0.18% 1263 2.88% /webalizer/usage_200802.html
7 11 0.16% 1201 2.74% /webalizer/usage_200805.html
8 11 0.16% 1196 2.73% /webalizer/usage_200806.html
9 10 0.14% 1097 2.51% /webalizer/usage_200810.html
10 10 0.14% 1092 2.49% /webalizer/usage_200811.html

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 4148 58.49% 1062 65.88% /
2 93 1.31% 74 4.59% /webalizer/usage_200901.html
3 81 1.14% 25 1.55% /cp/
4 47 0.66% 16 0.99% /webalizer/usage_200808.html
5 25 0.35% 16 0.99% /webalizer/usage_200809.html
6 730 10.29% 14 0.87% /webalizer/
7 67 0.94% 13 0.81% /images/
8 20 0.28% 9 0.56% /login.html
9 29 0.41% 9 0.56% /modlogan/
10 17 0.24% 9 0.56% /modlogan/m_usage_200805_000_000.html

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 4148 58.49% 1102 66.19% /
2 93 1.31% 72 4.32% /webalizer/usage_200901.html
3 81 1.14% 22 1.32% /cp/
4 730 10.29% 18 1.08% /webalizer/
5 67 0.94% 16 0.96% /images/
6 47 0.66% 15 0.90% /webalizer/usage_200808.html
7 25 0.35% 13 0.78% /webalizer/usage_200809.html
8 29 0.41% 10 0.60% /modlogan/
9 17 0.24% 9 0.54% /modlogan/m_usage_200805_000_000.html
10 13 0.18% 8 0.48% /webalizer/usage_200802.html

Top 30 of 350 Total Sites
# Hits Files KBytes Visits Hostname
1 706 9.95% 706 11.54% 6914 15.79% 5 0.30% 91.121.88.74
2 606 8.54% 368 6.02% 5132 11.72% 354 20.90% 66.249.65.99
3 372 5.25% 372 6.08% 574 1.31% 39 2.30% 75.127.110.44
4 369 5.20% 369 6.03% 570 1.30% 46 2.72% 70.85.155.250
5 299 4.22% 293 4.79% 4783 10.92% 3 0.18% 66.90.118.101
6 296 4.17% 296 4.84% 457 1.04% 53 3.13% 204.10.137.48
7 278 3.92% 278 4.55% 429 0.98% 47 2.77% 209.151.224.238
8 271 3.82% 181 2.96% 415 0.95% 140 8.26% 72.14.199.42
9 248 3.50% 248 4.05% 903 2.06% 41 2.42% 66.246.252.73
10 212 2.99% 212 3.47% 622 1.42% 22 1.30% 209.123.8.153
11 206 2.90% 206 3.37% 809 1.85% 38 2.24% 66.246.246.85
12 204 2.88% 204 3.34% 4110 9.39% 66 3.90% 209.123.8.91
13 191 2.69% 191 3.12% 295 0.67% 28 1.65% 174.133.217.2
14 168 2.37% 109 1.78% 257 0.59% 90 5.31% 72.14.199.55
15 167 2.35% 111 1.81% 256 0.58% 69 4.07% 72.14.199.48
16 126 1.78% 60 0.98% 585 1.34% 1 0.06% 205.209.170.18
17 119 1.68% 119 1.95% 184 0.42% 1 0.06% 88.117.107.145
18 119 1.68% 119 1.95% 184 0.42% 1 0.06% 91.115.70.99
19 119 1.68% 119 1.95% 184 0.42% 1 0.06% 93.82.146.253
20 111 1.57% 74 1.21% 170 0.39% 47 2.77% 72.14.199.49
21 106 1.49% 106 1.73% 164 0.37% 1 0.06% 88.117.118.212
22 106 1.49% 106 1.73% 164 0.37% 1 0.06% 88.117.54.76
23 90 1.27% 90 1.47% 139 0.32% 38 2.24% 66.7.210.106
24 72 1.02% 72 1.18% 111 0.25% 16 0.94% 208.53.168.5
25 63 0.89% 49 0.80% 1413 3.23% 30 1.77% 64.1.215.164
26 60 0.85% 48 0.78% 1411 3.22% 27 1.59% 208.36.144.9
27 58 0.82% 42 0.69% 884 2.02% 24 1.42% 66.231.188.53
28 53 0.75% 51 0.83% 1492 3.41% 1 0.06% 38.100.41.105
29 51 0.72% 17 0.28% 77 0.18% 17 1.00% 194.8.75.155
30 50 0.71% 6 0.10% 3 0.01% 0 0.00% 194.153.113.18

Top 10 of 350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 706 9.95% 706 11.54% 6914 15.79% 5 0.30% 91.121.88.74
2 606 8.54% 368 6.02% 5132 11.72% 354 20.90% 66.249.65.99
3 299 4.22% 293 4.79% 4783 10.92% 3 0.18% 66.90.118.101
4 204 2.88% 204 3.34% 4110 9.39% 66 3.90% 209.123.8.91
5 53 0.75% 51 0.83% 1492 3.41% 1 0.06% 38.100.41.105
6 50 0.71% 48 0.78% 1428 3.26% 1 0.06% 78.107.249.2
7 50 0.71% 48 0.78% 1416 3.23% 1 0.06% 74.52.177.210
8 63 0.89% 49 0.80% 1413 3.23% 30 1.77% 64.1.215.164
9 60 0.85% 48 0.78% 1411 3.22% 27 1.59% 208.36.144.9
10 248 3.50% 248 4.05% 903 2.06% 41 2.42% 66.246.252.73

Top 30 of 133 Total Referrers
# Hits Referrer
1 2823 39.81% - (Direct Request)
2 238 3.36% http://pleteneo.info/usersearch/free-purenudism-com-accounts.html
3 213 3.00% http://www.znane.sucze.pl/nagie,kobiety/63/naga_jordan/
4 212 2.99% http://clapsbeb.info/usersearch/monica-mattos-horse-video.html
5 132 1.86% http://www.brunetki.poo.pl/tag/seks/
6 132 1.86% http://www.cycki.poo.pl/pornole,pornosy,porno/1453/eva_angelina_jako_zboczona_sekretarka/
7 122 1.72% http://www.cipuchy.pl/sex-laski/
8 119 1.68% http://votdome.info/usersearch/den-thui,com.html
9 107 1.51% http://www.sucze.pl/filmy-erotyczne,porno,seks/2691/ostry_analny_seksik/
10 82 1.16% http://bang-bus.badybody.com/
11 81 1.14% http://big-naturals.brunettes4u.com/
12 81 1.14% http://public-orgy.badybody.com
13 80 1.13% http://hot-orgasm.badybody.com/
14 80 1.13% http://milf-seeker.brunettes4u.com/
15 79 1.11% http://assparadereview.info/
16 79 1.11% http://hard-orgasm.badybody.com/
17 79 1.11% http://hot-chicks-getting-fucked.hotnudegranny-review.com/
18 79 1.11% http://milfhunter.brunettes4u.com/
19 79 1.11% http://naked-girls-getting-fucked.hotnudegranny-review.com/
20 79 1.11% http://sexy-girls-videos.suckmebitch-review.com/
21 78 1.10% http://blonde-orgasm.badybody.com/
22 78 1.10% http://sexy-girls-naked.hotnudegranny-review.com/
23 77 1.09% http://cum-shots-facials.suckmebitch-review.com/
24 77 1.09% http://hot-chicks-having-sex.hotnudegranny-review.com/
25 77 1.09% http://real-milfs.50milfs.com/
26 76 1.07% http://grannies-with-big-tits.badybody.com/
27 76 1.07% http://mikes-apartment.brunettes4u.com/
28 76 1.07% http://myfriendshotmom.badybody.com/
29 75 1.06% http://round-brown.brunettes4u.com/
30 55 0.78% http://hardcore-facials.suckmebitch-review.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% stubben.org

Top 15 of 162 Total User Agents
# Hits User Agent
1 2488 35.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 717 10.11% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
3 599 8.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 569 8.02% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 299 4.22% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
6 163 2.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 127 1.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 126 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
9 123 1.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 88 1.24% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 78 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 77 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 59 0.83% Googlebot-Image/1.0
14 58 0.82% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 53 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7092 100.00% 6118 100.03% 43791 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01