Usage Statistics for stubben.org

Summary by Month
Generated 21-Sep-2011 02:36 EDT

Usage summary for stubben.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2011 630 415 592 138 447 312918 2911 12449 8735 13245
Aug 2011 936 552 902 387 400 96997 12008 27992 17131 29025
Jul 2011 675 406 630 102 355 397688 3188 19542 12593 20935
Jun 2011 931 625 886 50 323 86233 1507 26593 18760 27945
May 2011 763 415 733 58 294 476205 1827 22747 12895 23674
Apr 2011 818 277 789 52 444 72328 1577 23691 8312 24545
Mar 2011 767 227 728 55 393 194035 1728 22570 7046 23791
Feb 2011 796 535 744 62 345 500227 1753 20832 14996 22308
Jan 2011 371 282 319 92 717 196451 2857 9907 8772 11530
Dec 2010 383 333 359 90 516 65653 2800 11136 10328 11888
Nov 2010 380 314 357 82 406 91040 2462 10725 9443 11429
Oct 2010 320 188 301 70 381 37012 2172 9339 5841 9941
Totals 2526787 36790 217523 134852 230256


Generated by Webalizer Version 2.20