Usage Statistics for stubben.org

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:00 EDT

Usage summary for stubben.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 143 116 128 73 53 13124 292 515 464 573
Aug 2010 503 433 451 86 424 593622 2674 13985 13425 15597
Jul 2010 646 539 596 78 323 80204 2422 18493 16731 20047
Jun 2010 632 511 590 73 416 57258 2199 17716 15347 18988
May 2010 969 803 863 63 415 380878 1959 26781 24908 30058
Apr 2010 598 537 541 60 444 650585 1818 16256 16124 17941
Mar 2010 1083 999 966 67 401 83648 2079 29957 30994 33574
Feb 2010 1026 985 956 67 549 276603 1886 26784 27601 28735
Jan 2010 1117 1081 1085 77 704 411055 2404 33662 33511 34657
Dec 2009 1012 975 979 81 392 82928 2521 30356 30226 31389
Nov 2009 493 457 453 57 405 70636 1711 13616 13730 14800
Oct 2009 522 482 477 71 548 69098 2228 14813 14942 16202
Totals 2769639 24193 242934 238003 262561


Generated by Webalizer Version 2.01