Usage Statistics for stubben.org

Summary Period: Last 12 Months
Generated 06-Jan-2009 02:01 CST

Usage summary for stubben.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 93 58 70 32 51 2829 161 354 291 465
Dec 2008 216 184 159 44 373 39938 1377 4955 5719 6714
Nov 2008 171 131 129 53 306 35358 1619 3883 3948 5148
Oct 2008 262 218 218 54 297 43110 1682 6781 6763 8126
Sep 2008 378 328 322 60 346 40141 1807 9676 9848 11342
Aug 2008 491 456 406 46 399 43224 1445 12615 14145 15227
Jul 2008 220 174 177 40 192 23424 1254 5491 5406 6849
Jun 2008 165 125 125 45 251 18985 1351 3765 3751 4953
May 2008 239 182 160 47 263 29886 1473 4985 5662 7409
Apr 2008 94 72 69 25 217 10532 773 2083 2160 2849
Mar 2008 93 70 68 22 256 13447 695 2119 2191 2904
Feb 2008 30 6 19 17 100 924 504 573 196 885
Totals 301798 14141 57280 60080 72871


Generated by Webalizer Version 2.01