
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 850 | 802 | 747 | 46 | 122 | 21219 | 370 | 5981 | 6417 | 6807 |
| Feb 2010 | 1026 | 985 | 956 | 67 | 549 | 276603 | 1886 | 26784 | 27601 | 28735 |
| Jan 2010 | 1117 | 1081 | 1085 | 77 | 704 | 411055 | 2404 | 33662 | 33511 | 34657 |
| Dec 2009 | 1012 | 975 | 979 | 81 | 392 | 82928 | 2521 | 30356 | 30226 | 31389 |
| Nov 2009 | 493 | 457 | 453 | 57 | 405 | 70636 | 1711 | 13616 | 13730 | 14800 |
| Oct 2009 | 522 | 482 | 477 | 71 | 548 | 69098 | 2228 | 14813 | 14942 | 16202 |
| Sep 2009 | 629 | 586 | 552 | 68 | 658 | 91003 | 2054 | 16579 | 17588 | 18893 |
| Aug 2009 | 696 | 588 | 649 | 116 | 881 | 61068 | 3613 | 20134 | 18237 | 21583 |
| Jul 2009 | 669 | 572 | 607 | 135 | 1210 | 102870 | 4211 | 18844 | 17747 | 20760 |
| Jun 2009 | 1080 | 730 | 973 | 140 | 1067 | 77780 | 4226 | 29205 | 21905 | 32420 |
| May 2009 | 654 | 621 | 624 | 77 | 418 | 59434 | 2387 | 19362 | 19255 | 20298 |
| Apr 2009 | 274 | 246 | 239 | 57 | 249 | 39609 | 1733 | 7183 | 7400 | 8235 |
| Totals | 1363303 | 29344 | 236519 | 228559 | 254779 | |||||
| Generated by Webalizer Version 2.01 |